1. Statistics of miRNA-target interactions in miRTarBase
Species No. of miRNA-target interactions (MTIs) No. of miRNAs No. of target genes No. of articles No. of MTIs are validated by
Western blot Luciferase assay pSILAC Microarray NGS
Total 370,211 5,015 21,001 5,356 4,580 6,695 502 13,587 348,007
Human 324,219 2,619 12,738 4,264 3,527 5,081 500 12,592 304,988
Mouse 41,588 1,885 7,146 669 744 1,038 2 753 39,818
Rat 488 150 247 198 212 220 0 204 2
Chicken 55 31 34 27 11 45 0 3 0
Cattle 242 21 111 10 4 8 0 1 0
Sheep 3 1 3 4 0 1 0 0 0
Japanese medaka 1 1 1 1 0 1 0 0 0
Zebrafish 135 39 98 52 52 103 0 7 0
Fruit fly 147 45 86 47 19 141 0 13 0
Silkworm 3 3 2 2 0 3 0 0 0
African clawed frog 4 2 4 5 0 1 0 0 0
Nematode 3,221 154 454 32 2 41 0 1 3,178
Western clawed frog 2 1 2 2 0 1 0 0 0
Rice 1 1 1 7 0 0 0 0 0
Thale cress 94 40 68 19 7 3 0 13 21
Epstein-Barr virus 1 11 1 7 1 1 0 0 0
HHV-8 1 8 1 3 0 1 0 0 0
Human cytomegalovirus 2 3 2 6 1 2 0 0 0
VSV 4 0 2 1 0 4 0 0 0

2. Major improvements